<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Worldwide Telescope</title>
	<atom:link href="http://www.otakusoftware.com/blog/2008/05/20/microsoft-worldwide-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otakusoftware.com/blog/2008/05/20/microsoft-worldwide-telescope/</link>
	<description>Otaku Software Weblog</description>
	<lastBuildDate>Thu, 12 Apr 2012 09:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Space Shuttle, As Seen From A Chase Plane &#124; Otaku Software Weblog</title>
		<link>http://www.otakusoftware.com/blog/2008/05/20/microsoft-worldwide-telescope/comment-page-1/#comment-77509</link>
		<dc:creator>Space Shuttle, As Seen From A Chase Plane &#124; Otaku Software Weblog</dc:creator>
		<pubDate>Fri, 23 May 2008 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/?p=111#comment-77509</guid>
		<description>[...] this weeks space theme, here&#8217;s some amazing images of the Space Shuttle launch, as seen from a chase [...]</description>
		<content:encoded><![CDATA[<p>[...] this weeks space theme, here&#8217;s some amazing images of the Space Shuttle launch, as seen from a chase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD Talk &#187; Microsoft Worldwide Telescope</title>
		<link>http://www.otakusoftware.com/blog/2008/05/20/microsoft-worldwide-telescope/comment-page-1/#comment-77508</link>
		<dc:creator>AMD Talk &#187; Microsoft Worldwide Telescope</dc:creator>
		<pubDate>Tue, 20 May 2008 11:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/?p=111#comment-77508</guid>
		<description>[...] Douglas McIntyre wrote an interesting post today onHere&#8217;s a quick excerptMore amazing software from Microsoft Research: Worldwide Telescope. It uses imagery from ground and space-based telescopes to turn your computer into a “virtual telescope”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Douglas McIntyre wrote an interesting post today onHere&#8217;s a quick excerptMore amazing software from Microsoft Research: Worldwide Telescope. It uses imagery from ground and space-based telescopes to turn your computer into a “virtual telescope”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Worldwide Telescope</title>
		<link>http://www.otakusoftware.com/blog/2008/05/20/microsoft-worldwide-telescope/comment-page-1/#comment-77507</link>
		<dc:creator>Microsoft Worldwide Telescope</dc:creator>
		<pubDate>Tue, 20 May 2008 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/?p=111#comment-77507</guid>
		<description>[...] Douglas McIntyre wrote an interesting post today onHere&#8217;s a quick excerptMore amazing software from Microsoft Research: Worldwide Telescope. It uses imagery from ground and space-based telescopes to turn your computer into a “virtual telescope”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Douglas McIntyre wrote an interesting post today onHere&#8217;s a quick excerptMore amazing software from Microsoft Research: Worldwide Telescope. It uses imagery from ground and space-based telescopes to turn your computer into a “virtual telescope”. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
