<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: One Point Three Point Three</title>
	<atom:link href="http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/</link>
	<description>Otaku Software Weblog</description>
	<pubDate>Tue, 06 Jan 2009 12:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Stewart</title>
		<link>http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/comment-page-1/#comment-25</link>
		<dc:creator>James Stewart</dc:creator>
		<pubDate>Tue, 05 Jul 2005 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/#comment-25</guid>
		<description>It's scheduled for version 1.4.</description>
		<content:encoded><![CDATA[<p>It&#8217;s scheduled for version 1.4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neFAST</title>
		<link>http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/comment-page-1/#comment-24</link>
		<dc:creator>neFAST</dc:creator>
		<pubDate>Sun, 03 Jul 2005 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/#comment-24</guid>
		<description>So, you'll start to implement some eye candies in the next 1.3.4 ?</description>
		<content:encoded><![CDATA[<p>So, you&#8217;ll start to implement some eye candies in the next 1.3.4 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stewart</title>
		<link>http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/comment-page-1/#comment-23</link>
		<dc:creator>James Stewart</dc:creator>
		<pubDate>Fri, 01 Jul 2005 04:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/#comment-23</guid>
		<description>You'll see these features and more in future versions of TopDesk. With these initial versions, we've been focused on getting hardware compatibility sorted out and making tiling experience as seamless as possible.  Now that they're out of the way, we can focus on customization and eye candy :).</description>
		<content:encoded><![CDATA[<p>You&#8217;ll see these features and more in future versions of TopDesk. With these initial versions, we&#8217;ve been focused on getting hardware compatibility sorted out and making tiling experience as seamless as possible.  Now that they&#8217;re out of the way, we can focus on customization and eye candy :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neFAST</title>
		<link>http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/comment-page-1/#comment-22</link>
		<dc:creator>neFAST</dc:creator>
		<pubDate>Thu, 30 Jun 2005 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.otakusoftware.com/blog/2005/06/30/one-point-three-point-three/#comment-22</guid>
		<description>Nice ! With uncompressed images and live update its almost perfect !
But why can't we customize the color of "hover" on tiled windows. Same for their transparency...
Last question : do you think a zoom effect on hover would be possible ?

Keep up the good work !</description>
		<content:encoded><![CDATA[<p>Nice ! With uncompressed images and live update its almost perfect !<br />
But why can&#8217;t we customize the color of &#8220;hover&#8221; on tiled windows. Same for their transparency&#8230;<br />
Last question : do you think a zoom effect on hover would be possible ?</p>
<p>Keep up the good work !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
